Por favor, use este identificador para citar o enlazar este ítem:
https://rc.upr.edu.cu/jspui/handle/DICT/2765| Título : | Measuring the Sustainability of Cuban Tourism Destinations Considering Stakeholders' Perceptions |
| Autor : | Pérez León, Victor Ernesto Hernández Santoyo, Alain Guerrero, Flor León Sánchez, María Amparo Silva, Christian Luiz da Caballero, Rafael |
| Palabras clave : | Indicators Stakeholders` Perceptions Sustainability Index Sustainable Tourism |
| Fecha de publicación : | ene-2017 |
| Editorial : | John Fletcher |
| Citación : | Pérez, V.E.;Hernández Santoyo,A.;Guerrero F;León M.A;Da Silva C.L;Caballero R.Measuring the Sustainability of Cuban Tourism Destinations Considering Stakeholders' Perceptions(2017)International Journal of Tourism Research,vol.19. |
| Resumen : | The aim of this research consists of measuring the sustainability degree for tourism destinations considering the stakeholder's preferences. Their opinions were included in the overall process during the choice of the initial indicators and determining the weights. Additionally, in the aggregation process, a sustainability index was calculated with a multiple criteria decision theory methodology, according to its ability to embrace the participant opinions in the decision‐making process. Results allows determining the sustainability degree and the identification of strengths and weaknesses in terms of goals attainment. To corroborate the robustness of the index, an analysis of the rankings was performed. |
| URI : | https://rc.upr.edu.cu/jspui/handle/DICT/2765 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Pérez_et_al-2017-International_Journal_of_Tourism_Research 19 (3) pp. 318-328- .pdf | Artículo | 457,94 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.