


Por favor, use este identificador para citar o enlazar este ítem:
https://rc.upr.edu.cu/jspui/handle/DICT/2773
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hernández, Alain | - |
dc.contributor.author | Caballero, Rafael | - |
dc.contributor.author | León Sánchez, María Amparo | - |
dc.contributor.author | Casas Vilardell, Mayra | - |
dc.contributor.author | Pérez León, Victor Ernesto | - |
dc.contributor.author | Silva, Christian da | - |
dc.date.accessioned | 2018-02-12T14:01:42Z | - |
dc.date.available | 2018-02-12T14:01:42Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Hernández, A., Caballero, R., Léon, M.A., Casas, M. Pérez, V.E., y, Silva, Ch. da. (2014). Multi-criteria decision modeling for environmental assessment. An estimation of Total Economic Value in protected natural areas. International Journal of Environmental Research, 8(3):551-560 | es_ES |
dc.identifier.issn | 1735-6865 | es_ES |
dc.identifier.uri | https://rc.upr.edu.cu/jspui/handle/DICT/2773 | - |
dc.description.abstract | The conceptualization of Total Economic Value (TEV) associated with protected natural areas necessarily requires an analytical reordering that ensures a simultaneous incorporation of natural, social and economic components. Based on this purpose, the present paper uses a multi-criteria decision modeling for the economic valuation of environmental goods and services (EGS) in the Viñales National Park (PNV) based on a combination of methods such as the Analytic Hierarchy Process (AHP) and the Goal Programming (GP) with other traditional such as the income updating method. The proposed procedure allowed estimate an indicator of Total Economic Value (TEV) and its different components: Direct Use Value (DUV), Indirect Use Value (IUV), Option Value (OV), Existence Value (EV) and Bequest Value (BV). The obtained result represent a contribution from economic science to the definition of environmental policies, allocation and distribution of financial resources, as well as the design and implementation of management plans or other strategic projections | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | University of Tehran | es_ES |
dc.subject | Multi-criteria decision modeling | es_ES |
dc.subject | Analytic Hierarchy Process (AHP) | es_ES |
dc.subject | Goal Programming (GP) | es_ES |
dc.subject | Total Economic Value (TEV) | es_ES |
dc.subject | Environmental Goods and Services (EGS) | es_ES |
dc.title | Multi-criteria decision modelling for environmental assessment. An estimation of Total Economic Value in protected natural areas | es_ES |
dc.type | Article | es_ES |
dc.source.endpage | 560 | es_ES |
dc.source.initialpage | 551 | es_ES |
dc.source.journal | International Journal of Environmental Research | es_ES |
dc.source.volume | 8 | es_ES |
dc.type.group | 1 | es_ES |
dc.source.issue | 3 | es_ES |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
3. IJER.pdf | 245,46 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.