Por favor, use este identificador para citar o enlazar este ítem:
https://rc.upr.edu.cu/jspui/handle/DICT/2957| Título : | Elastic and osmotic adjustment of Talipariti elatum (Sw) Frixell grown in organic substrates |
| Autor : | Arteaga Crespo, Yasiel Geada López, Gretel García Quintana, Yudel Guerrero Rubio, Jesse Vargas Burgos, Julio |
| Palabras clave : | Osmotic adjustmente Taliparitis elatum |
| Fecha de publicación : | 15-sep-2018 |
| Editorial : | Forest Institute of Universidade Federal Rural do Rio de Janeiro |
| Resumen : | The aim of the present study was to evaluate the water response of Talipariti elatum cultivated in different substrates. Sugarcane straw, peat, biochar and mixtures of sugarcane straw and biochar, and peat and biochar were used. The physical properties of each substrate and the water parameters of the species were determined based on the pressure-volume curve. The osmotic potential at maximum saturation and the turgor loss point presented a similar behaviour with a decreasing tendency. We found significant differences between the beginning and end of the period. The values ranged from -1.17MPa to -1.36MPa and -1.49MPa to -1.74MPa, which indicated the development of osmotic adjustment mechanisms. The modulus of elasticity values ranged between 8.10MPa and 11.20MPa at the start and between 6.65MPa and 9.39MPa at the end, indicating elastic adjustment. The plants in the substrates with lower moisture retention showed lower values of solute potentials and cell wall elasticity modulus |
| URI : | https://rc.upr.edu.cu/jspui/handle/DICT/2957 |
| ISSN : | 2179-8087 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Geada-LopezFloram2018.pdf | 1,13 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.